Charleston, WV | Chlamydia Prevalence
This data is from the CDC's NCHHSTP 2014 Atlas : http://www.cdc.gov/NCHHSTP/Atlas/Cities
| City | Total Population | Number of People with chlamydia | % of Population with chlamydia |
| Charleston, WV | 302952 | 869 | 0.29% |
Map of chlamydia Prevalence by County
Chlamydia Rate
Cases
Population
Counties
| County | Total Population | Number of People with chlamydia | % of Population with chlamydia |
| Kanawha County, WV | 191275 | 693 | 0.36% |
| Clay County, WV | 9244 | 19 | 0.21% |
| Lincoln County, WV | 21559 | 37 | 0.17% |
| Boone County, WV | 24224 | 37 | 0.15% |
| Putnam County, WV | 56650 | 83 | 0.15% |
Copyright 2022 Statimetric